Inside, you’ll find detailed specifications, usage guides, and sizing information for our shimming, spacing, and leveling solutions.
Download brochure
ASSORTED PLASTIC SHIMS
ASSORTED PLASTIC SHIMS
| Code | PRODUCT DESCRIPTION | SIZE (H x W x D) | PER PACK | PER CASE |
|---|---|---|---|---|
| SH-FS60A | Assorted Flat Shims Clamshell (1∕32”, 1∕16”, 1∕8”, 5∕32”, 3/16” & 1/4”) | 2 1∕8” x 13∕4” x (1∕32” − 1/4”) | 60 | 20 |
| SH-SMU100A | Assorted Small U Shim Clamshell (1∕32”, 1∕8”, 3/16” & 1/4”) | 2 1∕8” x 13∕4” x (1∕32” − 1/4”) | 100 | 14 |
| SH-STU60A | Assorted Standard U Shim Clamshell (1∕32”, 1∕8”, 3/16” & 1/4”) | 4” x 1 3∕4” x (1∕32” − 1/4”) | 60 | 14 |
| SH-SW16 | Double Snap Wedge Clamshell (Tapered 1∕32” > 3∕8”) | 8”x 1 3∕4” x (1∕32” > 3∕8”) | 16 | 14 |
| SH-FGB240 | Assorted Flat Shims Grab-Box (1∕32”, 1∕8”, 3/16” & 1/4”) | 4” x 1 3∕4” x (1∕32” − 1/4”) | 240 | 10 |
| SH-UGB280 | Assorted Small U Shims Grab-Box (1∕32”, 1∕16”, 1∕8”, 5∕32”, 3/16” & 1/4”) | 2 1∕8” x 13∕4” x (1∕32” − 1/4”) | 280 | 10 |
Flat Plastic Shims - Single packs
Flat Plastic Shims - Single packs
| Code | PRODUCT DESCRIPTION | SIZE (H x W x D) | PER PACK | PER CASE |
|---|---|---|---|---|
| SH-FS1 | 1∕32” Flat Shim Bag - Green | 4” x 1 3∕4” x 1∕32” | 100 | 10 |
| SH-FS2 | 1∕16” Flat Shim Bag - Black | 4” x 1 3∕4” x 1∕16” | 100 | 10 |
| SH-FS3 | 1∕8” Flat Shim Bag - White | 4” x 1 3∕4” x 1∕8” | 100 | 10 |
| SH-FS4 | 5∕32” Flat Shim Bag - Grey | 4” x 1 3∕4” xx 5∕32” | 100 | 10 |
| SH-FS5 | 3/16” Flat Shim Bag - Blue | 4” x 1 3∕4” x 3/16” | 100 | 10 |
| SH-FS6 | 1/4” Flat Shim Bag - Red | 4” x 1 3∕4” x 1/4” | 100 | 10 |
U-Shims - Single packs
U-Shims - Single packs
| Code | PRODUCT DESCRIPTION | SIZE (H x W x D) | PER PACK | PER CASE |
|---|---|---|---|---|
| SH-SM1 | 1∕32” U-Shim Small Bag - Yellow | 21∕8” x 13∕4” x 1∕32” | 100 | 10 |
| SH-SM3 | 1∕8” U-Shim Small Bag - Blue | 21∕8” x 1 3∕4” x 1∕8” | 100 | 10 |
| SH-SM5 | 3/16” U-Shim Small Bag - Brown | 21∕8” x 1 3∕4” x 3∕₁₆” | 100 | 10 |
| SH-SM6 | 1/4” U-Shim Small Bag - Black | 21∕8” x 1 3∕4” x ¼” | 100 | 10 |
| SH-ST1 | 1∕32” U-Shim Standard Bag - Yellow | 4” x 1 3∕4” x 1∕32” | 100 | 10 |
| SH-ST3 | 1∕8” U-Shim Standard Bag - Blue | 4” x 1 3∕4” x 1∕8” | 100 | 10 |
| SH-ST5 | 3/16” U-Shim Standard Bag - Brown | 4” x 1 3∕4” x 3∕₁₆” | 100 | 10 |
| SH-ST6 | 1/4” U-Shim Standard Bag - Black | 4” x 1 3∕4” x ¼” | 100 | 10 |
Wood Shims
Wood Shims
| Code | PRODUCT DESCRIPTION | SIZE (H x W x D) | PER PACK | PER CASE |
|---|---|---|---|---|
| SH-103 | 8" Wood Shims | 8”x 1 1/4” | 12 | 36 |
| SH-104 | 12" Wood Shims | 12”x 1 1/4” | 42 | 12 |
| SH-106 | 16" Wood Shims | 16”x 1 1/4” | 42 | 12 |
| SH-107 | 8" Composite Shims | 8”x 1 1/4” | 12 | 32 |
| SH-109 | 8" Wood Shims Contractor Pack | 8”x 1 1/4” | 84 | 5 |
| SH-110 | 6" Wood Shims | 6”x 1 1/4” | 9 | 12 Bags per clip strip |